One technique
Codex 2026 — Limited to 300 artefacts.
Six levels of engineering.
You don't climb the ladder.
You decide how deep you go into the material.
A master. No team.
Every piece — from The Grain to The Codex Seal — I cut and sew entirely myself, in my workshop in Łódź. Each piece is a numbered page in the Migula Codex 2026 — 300 total, across all levels.
All six levels
| Level | Name | Price | Time | What it adds |
|---|---|---|---|---|
| 0 | The Grain | €120 | 3–7 business days | Grain-true cutting. The garment never twists after washing. |
| 1 | The Tension | €179 | 3–7 business days | First 3D aperture. Hand-cut underlay. Structure exits the surface. |
| 2 | The Weight | €229 | 3–7 business days | Multiple cuts, coordinated tension. 180gsm fabric holds its own architecture. |
| 3 | The Monolit Lock | €279 | 3–7 business days | Zero-shift seams. Bold surface structure. Recognizable from a distance. |
| 4 | The Articulation | €399 | 3–7 business days | 8+ hours hand work. Kinetic mapping — relief follows the body's movement. |
| 5 | The Codex Seal | €549 | 3–7 business days | Every technique combined. Signed, numbered, entered into the Codex 2026. |
All levels: made to order · 93% cotton / 7% elastane · 180gsm · hand-cut · no interlining · Łódź, Poland.
3 placements. 5+ colours. Endless combinations. Every level can be placed anywhere on the garment.
Any placement, any angle
+ custom colours possible
Almost any base — write to ask
This is not a collection. This is a combinatorial architecture. You choose the level, the position, the colour, the garment. The piece is made for you — by hand, in Łódź.
Craft detail




A piece built around your body, your motif, your colour. One maker. No handoff.
Sizes run true to standard sizing, same as BESTIA. Measure your body chest circumference (the widest point) to find your size. Garment chest is shown for cross-reference. Between sizes? Size up for a relaxed fit.
| Module | Size | Fits (body chest) | Garment chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|---|---|
| Module 1 | S | 86–94 cm | 96 cm | 68 cm | 42 cm | 20 cm |
| Module 2 | M most chosen | 94–102 cm | 102 cm | 70 cm | 44 cm | 21 cm |
| Module 3 | L | 102–112 cm | 108 cm | 72 cm | 46 cm | 22 cm |
| Module 4 | XL | 112–122 cm | 114 cm | 74 cm | 48 cm | 23 cm |
Garment chest, length, shoulder and sleeve are flat measurements. Hoodies and jackets add 4–6 cm to each garment measurement. Shorts use waist circumference instead of chest. Not sure? Email me your measurements.